Last updated 31 August 2020.
UPDATE: New regulations apply starting from 1 September 2020. Read more here.
According to the latest regulations, entry to Hungary is governed by the country from where someone enters Hungary as of 15 July 2020. For that purpose, the government classified countries in three categories, depending on the risk of COVID-19 infection for anyone traveling to Hungary.
The three categories are green, yellow, and red, where green means minimum risk and red means considerable risk. The list of countries is meant to be updated weekly, on Wednesdays. Below you will always find an up-to-date list.
The official notice contains only yellow and red countries, and green countries are implied by omission. However, we also added a list of European green countries to our article. If you do not find your country of interest in any of the below lists, it belongs to the green category, and you can enter Hungary from there without restrictions.
UPDATE as of 20 August:
For a list of previous updates, scroll to the end of the article or click here.
Countries of the green category are not listed separately in the official notice, but they are implied by not being included in the yellow and red lists.
Continent | Country |
Europe | Austria |
Europe | Belgium |
Europe | Croatia |
Europe | the Czech Republic |
Europe | Denmark |
Europe | Estonia |
Europe | Finland |
Europe | France |
Europe | Germany |
Europe | Greece |
Europe | Greenland |
Europe | Iceland |
Europe | Ireland |
Europe | Italy |
Europe | Latvia |
Europe | Lithuania |
Europe | Luxemburg |
Europe | Malta |
Europe | the Netherlands |
Europe | Norway |
Europe | Poland |
Europe | Portugal |
Europe | Slovakia |
Europe | Slovenia |
Europe | Switzerland |
Continent | Country |
Europe | Bulgaria |
Europe | Kingdom of Sweden |
Europe | Republic of Serbia |
Europe | Romania |
Europe | Russian Federation |
Europe | Spain |
Europe | United Kingdom |
Asia | Japan |
Asia | People ‘s Republic of China |
America | Canada |
America | United States of America |
Continent | Country |
Europe | Republic of Albania |
Europe | Bosnia and Herzegovina |
Europe | Republic of Belarus |
Europe | Republic of Kosovo |
Europe | Northern Macedonia |
Europe | Moldova |
Europe | Montenegro |
Europe | Ukraine |
Asia | Georgia |
Asia | Kazakhstan |
Asia | Armenia |
Asia | Afghanistan |
Asia | Republic of Azerbaijan |
Asia | Bahrain |
Asia | Bangladesh |
Asia | Bhutan |
Asia | Sultanate of Brunei |
Asia | United Arab Emirates |
Asia | Democratic People ‘s Republic of Korea |
Asia | Philippines |
Asia | Republic of India |
Asia | Indonesia |
Asia | Republic of Iraq |
Asia | Islamic Republic of Iran |
Asia | State of Israel |
Asia | Yemen |
Asia | Hashemite Kingdom of Jordan |
Asia | Cambodia |
Asia | Qatar |
Asia | Democratic Republic of Timor-Leste |
Asia | Kyrgyzstan |
Asia | Kuwait |
Asia | Lao People ‘s Democratic Republic |
Asia | Lebanon |
Asia | Malaysia |
Asia | Republic of Maldives |
Asia | Myanmar |
Asia | Mongolia |
Asia | Federal Democratic Republic of Nepal |
Asia | Sultanate of Oman |
Asia | Islamic Republic of Pakistan |
Asia | Sri Lanka |
Asia | Saudi Arabia |
Asia | Singapore |
Asia | Syria |
Asia | Tajikistan |
Asia | Thailand |
Asia | Turkey |
Asia | Turkmenistan |
Asia | Uzbekistan |
Asia | Palestinian Authority |
Asia | Socialist Republic of Vietnam |
Africa | Algeria |
Africa | Angola |
Africa | Benin |
Africa | Guinea-Bissau |
Africa | Botswana |
Africa | Burkina Faso |
Africa | Burundi |
Africa | Comoros |
Africa | Republic of Chad |
Africa | South Africa |
Africa | South Sudan |
Africa | Djibouti |
Africa | Equatorial Guinea |
Africa | Arab Republic of Egypt |
Africa | Ivory Coast |
Africa | Eritrea |
Africa | Ethiopia |
Africa | African Gabonese Republic |
Africa | Republic of Africa Gambia |
Africa | Ghana |
Africa | Guinea |
Africa | Cameroon |
Africa | Republic of Kenya |
Africa | Republic of the Congo |
Africa | Democratic Republic of the Congo |
Africa | Central African Republic |
Africa | Lesotho |
Africa | Republic of Liberia |
Africa | Libya |
Africa | Madagascar |
Africa | Malawi |
Africa | Republic of Mali |
Africa | Morocco |
Africa | Mauritania |
Africa | Mauritius |
Africa | Mozambique |
Africa | Namibia |
Africa | Niger |
Africa | Federal Republic of Nigeria |
Africa | Rwanda |
Africa | São Tomé and Príncipe |
Africa | Seychelles |
Africa | Sierra Leone |
Africa | Senegal |
Africa | Somalia |
Africa | Sudan |
Africa | Swaziland |
Africa | Tanzania |
Africa | Togolese Republic |
Africa | Republic of Tunisia |
Africa | Uganda |
Africa | Zambia |
Africa | Zimbabwe |
Africa | Republic of Cabo Verde |
America | Antigua and Barbuda |
America | Bahamas |
America | Barbados |
America | Belize |
America | Costa Rica |
America | Commonwealth of Dominica |
America | Republic of Dominica |
America | Grenada |
America | Guatemala |
America | Haiti |
America | Honduras |
America | Jamaica |
America | Cuba |
America | United Mexican States |
America | Nicaragua |
America | Republic of Panama |
America | Saint Kitts and Nevis |
America | Saint Lucia |
America | Saint Vincent and the Grenadines |
America | El Salvador |
America | Trinidad and Tobago |
America | Argentine Republic |
America | Bolivia |
America | Brazil |
America | Republic of Chile |
America | Ecuador |
America | Co-operative Republic of Guyana |
America | Republic of Colombia |
America | Paraguay |
America | Peru |
America | Republic of Suriname |
America | Uruguay |
America | Venezuela |
Australia and Oceania | Confederation of Australia |
Australia and Oceania | Fiji |
Australia and Oceania | New Zealand |
Australia and Oceania | Kiribati |
Australia and Oceania | Marshall Islands |
Australia and Oceania | Micronesia |
Australia and Oceania | Nauru |
Australia and Oceania | Palau |
Australia and Oceania | Papua New Guinea |
Australia and Oceania | Solomon Islands |
Australia and Oceania | Samoa |
Australia and Oceania | Tonga |
Australia and Oceania | Tuvalu |
Australia and Oceania | Vanuatu |
As of 18 July 2020
As of 7 August:
تماس با ما
After pandemic related restrictions have been phased out (and have not been reintroduced over some time), the Hungarian government has determined that there is no more need for immunity cards, so they will not print any more of them.
کسب اطلاعات بیشترAs the fifth wave of the ongoing coronavirus pandemic seems to be passing, restrictions are again relaxed starting from next week. Most importantly, wearing a mask will be no longer required, while employers’ right to demand vaccination is being revoked.
کسب اطلاعات بیشتر