Country categories for entry to Hungary – updated regularly
According to the latest regulations, entry to Hungary is governed by the country from where someone enters Hungary as of 15 July 2020. For that purpose, the government classified countries in three categories, depending on the risk of COVID-19 infection for anyone traveling to Hungary.
According to the latest regulations, entry to Hungary is governed by the country from where someone enters Hungary as of 15 July 2020. For that purpose, the government classified countries in three categories, depending on the risk of COVID-19 infection for anyone traveling to Hungary.
Last updated 31 August 2020.
UPDATE: New regulations apply starting from 1 September 2020. Read more here.
The three categories are green, yellow, and red, where green means minimum risk and red means considerable risk. The list of countries is meant to be updated weekly, on Wednesdays. Below you will always find an up-to-date list.
The official notice contains only yellow and red countries, and green countries are implied by omission. However, we also added a list of European green countries to our article. If you do not find your country of interest in any of the below lists, it belongs to the green category, and you can enter Hungary from there without restrictions.
UPDATE as of 20 August:
- Norway is added to the list of green countries (it was yellow before)
For a list of previous updates, scroll to the end of the article or click here.
Green category
Countries of the green category are not listed separately in the official notice, but they are implied by not being included in the yellow and red lists.
Continent | Country |
Europe | Austria |
Europe | Belgium |
Europe | Croatia |
Europe | the Czech Republic |
Europe | Denmark |
Europe | Estonia |
Europe | Finland |
Europe | France |
Europe | Germany |
Europe | Greece |
Europe | Greenland |
Europe | Iceland |
Europe | Ireland |
Europe | Italy |
Europe | Latvia |
Europe | Lithuania |
Europe | Luxemburg |
Europe | Malta |
Europe | the Netherlands |
Europe | Norway |
Europe | Poland |
Europe | Portugal |
Europe | Slovakia |
Europe | Slovenia |
Europe | Switzerland |
Yellow category
Continent | Country |
Europe | Bulgaria |
Europe | Kingdom of Sweden |
Europe | Republic of Serbia |
Europe | Romania |
Europe | Russian Federation |
Europe | Spain |
Europe | United Kingdom |
Asia | Japan |
Asia | People ‘s Republic of China |
America | Canada |
America | United States of America |
Red category
Continent | Country |
Europe | Republic of Albania |
Europe | Bosnia and Herzegovina |
Europe | Republic of Belarus |
Europe | Republic of Kosovo |
Europe | Northern Macedonia |
Europe | Moldova |
Europe | Montenegro |
Europe | Ukraine |
Asia | Georgia |
Asia | Kazakhstan |
Asia | Armenia |
Asia | Afghanistan |
Asia | Republic of Azerbaijan |
Asia | Bahrain |
Asia | Bangladesh |
Asia | Bhutan |
Asia | Sultanate of Brunei |
Asia | United Arab Emirates |
Asia | Democratic People ‘s Republic of Korea |
Asia | Philippines |
Asia | Republic of India |
Asia | Indonesia |
Asia | Republic of Iraq |
Asia | Islamic Republic of Iran |
Asia | State of Israel |
Asia | Yemen |
Asia | Hashemite Kingdom of Jordan |
Asia | Cambodia |
Asia | Qatar |
Asia | Democratic Republic of Timor-Leste |
Asia | Kyrgyzstan |
Asia | Kuwait |
Asia | Lao People ‘s Democratic Republic |
Asia | Lebanon |
Asia | Malaysia |
Asia | Republic of Maldives |
Asia | Myanmar |
Asia | Mongolia |
Asia | Federal Democratic Republic of Nepal |
Asia | Sultanate of Oman |
Asia | Islamic Republic of Pakistan |
Asia | Sri Lanka |
Asia | Saudi Arabia |
Asia | Singapore |
Asia | Syria |
Asia | Tajikistan |
Asia | Thailand |
Asia | Turkey |
Asia | Turkmenistan |
Asia | Uzbekistan |
Asia | Palestinian Authority |
Asia | Socialist Republic of Vietnam |
Africa | Algeria |
Africa | Angola |
Africa | Benin |
Africa | Guinea-Bissau |
Africa | Botswana |
Africa | Burkina Faso |
Africa | Burundi |
Africa | Comoros |
Africa | Republic of Chad |
Africa | South Africa |
Africa | South Sudan |
Africa | Djibouti |
Africa | Equatorial Guinea |
Africa | Arab Republic of Egypt |
Africa | Ivory Coast |
Africa | Eritrea |
Africa | Ethiopia |
Africa | African Gabonese Republic |
Africa | Republic of Africa Gambia |
Africa | Ghana |
Africa | Guinea |
Africa | Cameroon |
Africa | Republic of Kenya |
Africa | Republic of the Congo |
Africa | Democratic Republic of the Congo |
Africa | Central African Republic |
Africa | Lesotho |
Africa | Republic of Liberia |
Africa | Libya |
Africa | Madagascar |
Africa | Malawi |
Africa | Republic of Mali |
Africa | Morocco |
Africa | Mauritania |
Africa | Mauritius |
Africa | Mozambique |
Africa | Namibia |
Africa | Niger |
Africa | Federal Republic of Nigeria |
Africa | Rwanda |
Africa | São Tomé and Príncipe |
Africa | Seychelles |
Africa | Sierra Leone |
Africa | Senegal |
Africa | Somalia |
Africa | Sudan |
Africa | Swaziland |
Africa | Tanzania |
Africa | Togolese Republic |
Africa | Republic of Tunisia |
Africa | Uganda |
Africa | Zambia |
Africa | Zimbabwe |
Africa | Republic of Cabo Verde |
America | Antigua and Barbuda |
America | Bahamas |
America | Barbados |
America | Belize |
America | Costa Rica |
America | Commonwealth of Dominica |
America | Republic of Dominica |
America | Grenada |
America | Guatemala |
America | Haiti |
America | Honduras |
America | Jamaica |
America | Cuba |
America | United Mexican States |
America | Nicaragua |
America | Republic of Panama |
America | Saint Kitts and Nevis |
America | Saint Lucia |
America | Saint Vincent and the Grenadines |
America | El Salvador |
America | Trinidad and Tobago |
America | Argentine Republic |
America | Bolivia |
America | Brazil |
America | Republic of Chile |
America | Ecuador |
America | Co-operative Republic of Guyana |
America | Republic of Colombia |
America | Paraguay |
America | Peru |
America | Republic of Suriname |
America | Uruguay |
America | Venezuela |
Australia and Oceania | Confederation of Australia |
Australia and Oceania | Fiji |
Australia and Oceania | New Zealand |
Australia and Oceania | Kiribati |
Australia and Oceania | Marshall Islands |
Australia and Oceania | Micronesia |
Australia and Oceania | Nauru |
Australia and Oceania | Palau |
Australia and Oceania | Papua New Guinea |
Australia and Oceania | Solomon Islands |
Australia and Oceania | Samoa |
Australia and Oceania | Tonga |
Australia and Oceania | Tuvalu |
Australia and Oceania | Vanuatu |
Previous updates
As of 18 July 2020
- Portugal is added to the list of green countries (it was yellow before)
- Canada is added to the list of yellow countries (it was red before)
As of 7 August:
- Spain is added to the list of yellow countries (it was green before)
Kapcsolat
Írjon nekünk!
Hétfő – Péntek
9:00 – 17:00
Helpers Hungary Kft.
Budapart Gate
Dombóvári út 27.
Budapest, 1117 Hungary
Irodánk a 2. emeleten található, és az „A” bejárat felől érhető el.